Description
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| HYUNDAI i10 1.1 | 2011-04 – 2013-12 | 51 | 69 | 1086 | |
| HYUNDAI i10 1.1 | 2008-01 – 2013-12 | 49 | 67 | 1086 | |
| HYUNDAI i10 1.1 CRDi | 2008-01 – 2011-12 | 55 | 75 | 1120 | |
| HYUNDAI i10 1.2 | 2011-04 – 2013-12 | 63 | 86 | 1248 | |
| HYUNDAI i10 1.2 | 2008-11 – 2011-12 | 57 | 78 | 1248 | |
| HYUNDAI i20 (PB, PBT) 1.2 | 2008-09 – 2012-12 | 57 | 78 | 1248 | |
| KIA PICANTO (BA) 1.0 | 2004-04 – … | 45 | 61 | 999 | |
| KIA PICANTO (BA) 1.0 | 2007-09 – … | 46 | 63 | 999 | |
| KIA PICANTO (BA) 1.1 | 2004-04 – … | 48 | 65 | 1086 | |
| KIA PICANTO (BA) 1.1 CRDi | 2005-11 – … | 55 | 75 | 1120 | |
| KIA PICANTO (TA) 1.0 | 2011-05 – … | 51 | 69 | 998 | |
| KIA PICANTO (TA) 1.0 Bi-Fuel | 2011-05 – … | 60 | 82 | 998 | |
| KIA PICANTO (TA) 1.2 | 2011-09 – … | 63 | 85 | 1248 | |
| HYUNDAI i10 (IA) 1.0 | 2013-08 – … | 49 | 67 | 998 | |
| HYUNDAI i10 (PA) 1.0 | 2011-01 – 2013-12 | 51 | 69 | 998 | |
| HYUNDAI i10 (IA) 1.2 | 2013-12 – … | 64 | 87 | 1248 |





