Description
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LANDROVER DISCOVERY I (LJ, LG) 3.5 (SALLJG) | 1989-06 – 1994-06 | 113 | 154 | 3531 | |
| LANDROVER RANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) 3.9 CAT | 1988-11 – 1994-07 | 127 | 173 | 3947 | |
| LANDROVER RANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) 3.9 Vogue SEI | 1988-11 – 1994-07 | 134 | 182 | 3947 | |
| LANDROVER DISCOVERY I (LJ, LG) 3.9 V8 | 1993-09 – 1998-10 | 134 | 182 | 3947 | |
| LANDROVER RANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) 4.3 Vogue LSE | 1992-09 – 1994-07 | 149 | 203 | 4275 |





